

















Property Attributes
- MLS#8515034
- TypePending
- CountyCLAYTON
- CityStockbridge
- AreaClay
- NeighborhoodPeachtree Walk
- Zip30281
- StyleContemporary,Traditional
- Year Built2019
- Taxes341
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Saith Arshad with Realties - USA.
Property Description
WOW !!!!!! CONTEMPORARY NEW CONSTRUCTION - 3BD/2BD 2.5BA - HIGHLY UPGRADED LVT FLOORING - GRANITE COUNTERS - STAINLESS STEEL APPLIANCES ALONG WITH LOTS OF BUYER INCENTIVES - WASHER DRYER / BLINDS / CEILING FANS + CLOSING COSTS - YOU BET-- CANNOT BEAT THAT - EASY ACCESS TO I-75 AND I-675 - 15 MINUTES TO AIRPORT - CLOSE TO MAJOR SHOPPING AND SCHOOL - PRE-SALE DAILY WITH DESIGN CUSTOMIZATION (CABINETS+ GRANITE + CARPET + LVT FLOORING) AT NO EXTRA COSTS - SALES OFFICE (TRAILER) OPEN 7 DAYS A WEEK - 11:30 TO 5:00 PM - COME SEIZE THE OPPORTUNITY - HAVE YOUR LOT RESERVED TODAY AND BUILD EQUITY FASTER - PLEASE CALL FOR FURTHER DETAILS -- AVAILABLE NOW - HURRY SHALL NOT LAST - YOU SHALL BE GLAD YOU DID - BEST LUCK !!!!! SEE YA
Elementary School | Middle School | High School |
---|---|---|
Mount Zion Primary/Elementary Elementary School | Adamson Middle School | Mount Zion High School |
Price History | |
---|---|
1/25/2019 | Listed $185,900 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Neighborhood Association, Playground, Sidewalks, Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 3 Sided |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Heat Pump, Other (See Remarks), Zoned/Dual |
Cooling Source | Electric |
Elementary School | Mount Zion Primary/Elementary |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 1080 |
Half Baths | 1 |
Heating | Baseboard, Central, Heat Pump, Zoned/Dual |
Heating Source | Electric |
High School | Mount Zion |
Interior Features | Cable In Street, Cable TV Connections, Double Vanity, Hardwood Floors, Walk-in Closet, Carpet |
Laundry | Closet |
Listing Area | CLAY |
Middle School | Adamson |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Wood Shingle |
Showing Instructions | Appointment Agent, Key In Office, Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Contemporary, Traditional |
Subdivision | Peachtree Walk |
Tax Year | 2017 |
Taxes | 341.8 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2019 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry |
Laundry Location | Upstairs |
Rooms | Dining Rm/Living Rm Combo, DR - Separate, Family Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Complex Access | Open Access |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage, Parking Pad, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool